FLAGON Geo P AT TPO
Sku
The membrane is composed of modified polyolefin (TPO) and a fiberglass reinforcement. Designed for waterproofing reservoirs, dams and canals
Description
Other applications are fish ponds and natural pools. The membrane is suitable for salt, fresh and low chemical concentration water (always verify the compatibility). Used as single layer waterproofing for hydraulic works for drinking water like basins, tanks and canals.
The upper side has a light green colour and is UV resistant. The black lower side has a high resistance to puncture and is root resistant.
Properties
Product range
FLAGON
Material
TPO
Carrier reinforcement
Fiberglass
Root resistant
Yes
FLAGON Geo P AT TPO product line
| 9 Products | Colour | Diameter | Length | Width | Thickness | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Application temperature | Weight per surface (kg/m2 or lb/ft2) | Board thickness | Temperature grade | Reaction To Fire | Thickness tapered | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Container | Option | Area weight | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLAGON GEO P/AT - 1.5 mm - 20 m x 2.1 m TPO Product code: 00050818 FNR | Colour Black | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Application temperature | Weight per surface (kg/m2 or lb/ft2) | Board thickness | Temperature grade | Reaction To Fire | Thickness tapered | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Container | Option | Area weight | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON GEO P/AT - 1.5 mm - 20 m x 2.1 m TPO Product code: 00050818 FVT | Colour Green | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Application temperature | Weight per surface (kg/m2 or lb/ft2) | Board thickness | Temperature grade | Reaction To Fire | Thickness tapered | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Container | Option | Area weight | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON GEO P/AT - 1.5 mm - 20 m x 2.1 m TPO Product code: 00050818 FVN | Colour Green black | Diameter | Length 20 m | Width 2.1 m | Thickness 1.5 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Application temperature | Weight per surface (kg/m2 or lb/ft2) | Board thickness | Temperature grade | Reaction To Fire | Thickness tapered | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Container | Option | Area weight | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON GEO P/AT - 2.0 mm - 20 m x 2.1 m TPO Product code: 00052830 FNR | Colour Black | Diameter | Length 20 m | Width 2.1 m | Thickness 2 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Application temperature | Weight per surface (kg/m2 or lb/ft2) | Board thickness | Temperature grade | Reaction To Fire | Thickness tapered | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Container | Option | Area weight | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 18 |
| FLAGON GEO P/AT - 2.0 mm - 20 m x 2.1 m TPO Product code: 00052830 FVT | Colour Green | Diameter | Length 20 m | Width 2.1 m | Thickness 2 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Application temperature | Weight per surface (kg/m2 or lb/ft2) | Board thickness | Temperature grade | Reaction To Fire | Thickness tapered | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Container | Option | Area weight | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 18 |
| FLAGON GEO P/AT - 2.0 mm - 20 m x 2.1 m TPO Product code: 00052830 FVN | Colour Green black | Diameter | Length 20 m | Width 2.1 m | Thickness 2 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Application temperature | Weight per surface (kg/m2 or lb/ft2) | Board thickness | Temperature grade | Reaction To Fire | Thickness tapered | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Container | Option | Area weight | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 18 |
| FLAGON GEO P/AT - 1.2 mm - 25 m x 2.1 m TPO Product code: 00050794 FNR | Colour Black | Diameter | Length 25 m | Width 2.1 m | Thickness 1.2 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Application temperature | Weight per surface (kg/m2 or lb/ft2) | Board thickness | Temperature grade | Reaction To Fire | Thickness tapered | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Container | Option | Area weight | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON GEO P/AT - 1.2 mm - 25 m x 2.1 m TPO Product code: 00050794 FVT | Colour Green | Diameter | Length 25 m | Width 2.1 m | Thickness 1.2 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Application temperature | Weight per surface (kg/m2 or lb/ft2) | Board thickness | Temperature grade | Reaction To Fire | Thickness tapered | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Container | Option | Area weight | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
| FLAGON GEO P/AT - 1.2 mm - 25 m x 2.1 m TPO Product code: 00050794 FVN | Colour Green black | Diameter | Length 25 m | Width 2.1 m | Thickness 1.2 mm | Size | Weight | Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Edge profile | Consumption rate | Application temperature | Weight per surface (kg/m2 or lb/ft2) | Board thickness | Temperature grade | Reaction To Fire | Thickness tapered | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Container | Option | Area weight | Selection | Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength | Thermal conductivity (λd) | Thermal resistance (Rd) | Units per pallet 23 |
